2024 Honda Accord
+ Add vehicle | ||
| Powertrain | ||
| Engine | 1.5L I4 Turbo | |
| Horsepower | 180 hp | |
| Torque | 177 lb-ft | |
| Transmission | CVT automatic | |
| Drivetrain | FWD | |
| Fuel type | Regular gasoline | |
| Compression | 10.6:1 | |
| Performance | ||
| 0–60 mph | 8.9 s | |
| Quarter mile | 17.1 s | |
| Top speed | 119 mph | |
| Braking 70–0 | 178 ft | |
| Lateral grip | 0.82 g | |
| Power-to-weight | 18.2 lb/hp | |
| Efficiency | ||
| EPA city | 28 mpg | |
| EPA highway | 38 mpg | |
| EPA combined | 31 mpg | |
| Fuel capacity | 14.8 gal | |
| Range (est.) | 459 mi | |
| Dimensions | ||
| Length | 192.9 in | |
| Width | 73.0 in | |
| Height | 58.3 in | |
| Wheelbase | 112.8 in | |
| Ground clearance | 5.4 in | |
| Curb weight | 3,220 lb | |
| Cargo (up / down) | 16.7 ft³ | |
| Towing | 0 lb | |
| Interior | ||
| Seating capacity | 5 | |
| Front headroom | 37.9 in | |
| Front legroom | 42.4 in | |
| Rear headroom | 37.8 in | |
| Rear legroom | 40.4 in | |
| Safety | ||
| NHTSA overall | 5 stars | |
| IIHS award | Top Safety Pick+ | |
| Airbags | 10 | |
| Driver assistance | Honda Sensing Elite | |
| Reliability | ||
| Basic warranty | 3 yr / 36,000 mi | |
| Powertrain warranty | 5 yr / 60,000 mi | |
| Recalls (to date) | 1 | |
| Pricing | ||
| MSRP | $32,135 | |
| Destination fee | $1,380 | |
| Features | ||
| Infotainment | 8.0-in touchscreen | |
| Smartphone integration | Wireless CarPlay / Android Auto | |
| Audio system | 6-speaker | |
| Wheels | 17-in alloy |
— advertising slot —