2024 Honda Civic
+ Add vehicle | ||
| Powertrain | ||
| Engine | 2.0L I4 DOHC | |
| Horsepower | 158 hp | |
| Torque | 138 lb-ft | |
| Transmission | CVT automatic | |
| Drivetrain | FWD | |
| Fuel type | Regular gasoline | |
| Compression | 11.5:1 | |
| Performance | ||
| 0–60 mph | 8.5 s | |
| Quarter mile | 16.8 s | |
| Top speed | 112 mph | |
| Braking 70–0 | 182 ft | |
| Lateral grip | 0.81 g | |
| Power-to-weight | 19.2 lb/hp | |
| Efficiency | ||
| EPA city | 30 mpg | |
| EPA highway | 42 mpg | |
| EPA combined | 35 mpg | |
| Fuel capacity | 12.3 gal | |
| Range (est.) | 431 mi | |
| Dimensions | ||
| Length | 182.8 in | |
| Width | 70.8 in | |
| Height | 56.1 in | |
| Wheelbase | 107.3 in | |
| Ground clearance | 5.5 in | |
| Curb weight | 3,040 lb | |
| Cargo (up / down) | 12.3 ft³ | |
| Towing | 0 lb | |
| Interior | ||
| Seating capacity | 5 | |
| Front headroom | 37.4 in | |
| Front legroom | 42.3 in | |
| Rear headroom | 36.4 in | |
| Rear legroom | 32.8 in | |
| Safety | ||
| NHTSA overall | 5 stars | |
| IIHS award | Good | |
| Airbags | 6 | |
| Driver assistance | Honda Sensing | |
| Reliability | ||
| Basic warranty | 3 yr / 36,000 mi | |
| Powertrain warranty | 5 yr / 60,000 mi | |
| Recalls (to date) | 1 | |
| Pricing | ||
| MSRP | $23,750 | |
| Destination fee | $1,195 | |
| Features | ||
| Infotainment | 7.0-in touchscreen | |
| Smartphone integration | Wireless CarPlay / Android Auto | |
| Audio system | 4-speaker | |
| Wheels | 16-in steel |
— advertising slot —