2024 Hyundai Tucson
+ Add vehicle | ||
| Powertrain | ||
| Engine | 2.5L I4 DOHC | |
| Horsepower | 187 hp | |
| Torque | 178 lb-ft | |
| Transmission | 8-speed automatic | |
| Drivetrain | FWD | |
| Fuel type | Regular gasoline | |
| Compression | 11.5:1 | |
| Performance | ||
| 0–60 mph | 8.5 s | |
| Quarter mile | 16.6 s | |
| Top speed | 115 mph | |
| Braking 70–0 | 179 ft | |
| Lateral grip | 0.80 g | |
| Power-to-weight | 17.6 lb/hp | |
| Efficiency | ||
| EPA city | 26 mpg | |
| EPA highway | 33 mpg | |
| EPA combined | 29 mpg | |
| Fuel capacity | 14.3 gal | |
| Range (est.) | 415 mi | |
| Dimensions | ||
| Length | 182.7 in | |
| Width | 73.4 in | |
| Height | 65.6 in | |
| Wheelbase | 108.5 in | |
| Ground clearance | 7.4 in | |
| Curb weight | 3,293 lb | |
| Cargo (up / down) | 38.7 / 74.8 ft³ | |
| Towing | 1,650 lb | |
| Interior | ||
| Seating capacity | 5 | |
| Front headroom | 39.6 in | |
| Front legroom | 41.5 in | |
| Rear headroom | 39.5 in | |
| Rear legroom | 41.3 in | |
| Safety | ||
| NHTSA overall | 5 stars | |
| IIHS award | Top Safety Pick | |
| Airbags | 6 | |
| Driver assistance | Hyundai SmartSense | |
| Reliability | ||
| Basic warranty | 5 yr / 60,000 mi | |
| Powertrain warranty | 10 yr / 100,000 mi | |
| Recalls (to date) | 2 | |
| Pricing | ||
| MSRP | $27,700 | |
| Destination fee | $1,395 | |
| Features | ||
| Infotainment | 8.0-in touchscreen | |
| Smartphone integration | Wired CarPlay / Android Auto | |
| Audio system | 6-speaker | |
| Wheels | 17-in alloy |
— advertising slot —