2024 Toyota Camry
+ Add vehicle | ||
| Powertrain | ||
| Engine | 2.5L I4 DOHC | |
| Horsepower | 203 hp | |
| Torque | 184 lb-ft | |
| Transmission | 8-speed automatic | |
| Drivetrain | FWD | |
| Fuel type | Regular gasoline | |
| Compression | 13.0:1 | |
| Performance | ||
| 0–60 mph | 8.2 s | |
| Quarter mile | 16.5 s | |
| Top speed | 112 mph | |
| Braking 70–0 | 176 ft | |
| Lateral grip | 0.81 g | |
| Power-to-weight | 16.8 lb/hp | |
| Efficiency | ||
| EPA city | 28 mpg | |
| EPA highway | 39 mpg | |
| EPA combined | 32 mpg | |
| Fuel capacity | 15.8 gal | |
| Range (est.) | 506 mi | |
| Dimensions | ||
| Length | 192.1 in | |
| Width | 72.4 in | |
| Height | 58.7 in | |
| Wheelbase | 112.2 in | |
| Ground clearance | 5.6 in | |
| Curb weight | 3,315 lb | |
| Cargo (up / down) | 15.1 ft³ | |
| Towing | 0 lb | |
| Interior | ||
| Seating capacity | 5 | |
| Front headroom | 37.8 in | |
| Front legroom | 42.7 in | |
| Rear headroom | 37.3 in | |
| Rear legroom | 40.4 in | |
| Safety | ||
| NHTSA overall | 5 stars | |
| IIHS award | Top Safety Pick | |
| Airbags | 10 | |
| Driver assistance | Toyota Safety Sense 2.5 | |
| Reliability | ||
| Basic warranty | 3 yr / 36,000 mi | |
| Powertrain warranty | 5 yr / 60,000 mi | |
| Recalls (to date) | 1 | |
| Pricing | ||
| MSRP | $29,715 | |
| Destination fee | $1,355 | |
| Features | ||
| Infotainment | 8.0-in touchscreen | |
| Smartphone integration | Wireless CarPlay / Android Auto | |
| Audio system | 6-speaker | |
| Wheels | 17-in steel |
— advertising slot —