2024 Toyota RAV4
+ Add vehicle | ||
| Powertrain | ||
| Engine | 2.5L I4 DOHC | |
| Horsepower | 203 hp | |
| Torque | 184 lb-ft | |
| Transmission | 8-speed automatic | |
| Drivetrain | FWD | |
| Fuel type | Regular gasoline | |
| Compression | 13.0:1 | |
| Performance | ||
| 0–60 mph | 7.8 s | |
| Quarter mile | 16.1 s | |
| Top speed | 116 mph | |
| Braking 70–0 | 175 ft | |
| Lateral grip | 0.83 g | |
| Power-to-weight | 16.6 lb/hp | |
| Efficiency | ||
| EPA city | 27 mpg | |
| EPA highway | 35 mpg | |
| EPA combined | 30 mpg | |
| Fuel capacity | 14.5 gal | |
| Range (est.) | 435 mi | |
| Dimensions | ||
| Length | 180.9 in | |
| Width | 73.0 in | |
| Height | 67.0 in | |
| Wheelbase | 105.9 in | |
| Ground clearance | 8.1 in | |
| Curb weight | 3,370 lb | |
| Cargo (up / down) | 37.6 / 69.8 ft³ | |
| Towing | 1,500 lb | |
| Interior | ||
| Seating capacity | 5 | |
| Front headroom | 37.7 in | |
| Front legroom | 41.0 in | |
| Rear headroom | 39.5 in | |
| Rear legroom | 37.8 in | |
| Safety | ||
| NHTSA overall | 5 stars | |
| IIHS award | Top Safety Pick | |
| Airbags | 8 | |
| Driver assistance | Toyota Safety Sense 2.5 | |
| Reliability | ||
| Basic warranty | 3 yr / 36,000 mi | |
| Powertrain warranty | 5 yr / 60,000 mi | |
| Recalls (to date) | 2 | |
| Pricing | ||
| MSRP | $28,675 | |
| Destination fee | $1,350 | |
| Features | ||
| Infotainment | 8.0-in touchscreen | |
| Smartphone integration | Wireless CarPlay / Android Auto | |
| Audio system | 6-speaker | |
| Wheels | 17-in steel |
— advertising slot —