2024 Tesla Model Y vs 2024 Toyota RAV4
+ Add vehicle | |||
| Powertrain | |||
| Engine | Single-motor electric | 2.5L I4 DOHC | |
| Horsepower | 384 hp | 203 hp | |
| Torque | 326 lb-ft | 184 lb-ft | |
| Transmission | Single-speed direct drive | 8-speed automatic | |
| Drivetrain | RWD | FWD | |
| Fuel type | Electric | Regular gasoline | |
| Compression | — | 13.0:1 | |
| Performance | |||
| 0–60 mph | 5.8 s | 7.8 s | |
| Quarter mile | 14.5 s | 16.1 s | |
| Top speed | 135 mph | 116 mph | |
| Braking 70–0 | 119 ft | 175 ft | |
| Lateral grip | 1.01 g | 0.83 g | |
| Power-to-weight | 11.2 lb/hp | 16.6 lb/hp | |
| Efficiency | |||
| EPA city | 132 MPGe | 27 mpg | |
| EPA highway | 109 MPGe | 35 mpg | |
| EPA combined | 121 MPGe | 30 mpg | |
| Fuel capacity | — | 14.5 gal | |
| Range (est.) | 330 mi | 435 mi | |
| Dimensions | |||
| Length | 187.0 in | 180.9 in | |
| Width | 76.1 in | 73.0 in | |
| Height | 64.5 in | 67.0 in | |
| Wheelbase | 112.8 in | 105.9 in | |
| Ground clearance | 8.6 in | 8.1 in | |
| Curb weight | 4,210 lb | 3,370 lb | |
| Cargo (up / down) | 28.9 / 76.2 ft³ | 37.6 / 69.8 ft³ | |
| Towing | 3,500 lb | 1,500 lb | |
| Interior | |||
| Seating capacity | 5 | 5 | |
| Front headroom | 39.1 in | 37.7 in | |
| Front legroom | 41.3 in | 41.0 in | |
| Rear headroom | 38.2 in | 39.5 in | |
| Rear legroom | 40.5 in | 37.8 in | |
| Safety | |||
| NHTSA overall | 5 stars | 5 stars | |
| IIHS award | Top Safety Pick+ | Top Safety Pick | |
| Airbags | 8 | 8 | |
| Driver assistance | Tesla Autopilot | Toyota Safety Sense 2.5 | |
| Reliability | |||
| Basic warranty | 4 yr / 50,000 mi | 3 yr / 36,000 mi | |
| Powertrain warranty | 8 yr / 120,000 mi | 5 yr / 60,000 mi | |
| Recalls (to date) | 3 | 2 | |
| Pricing | |||
| MSRP | $43,990 | $28,675 | |
| Destination fee | $1,390 | $1,350 | |
| Features | |||
| Infotainment | 15.4-in touchscreen | 8.0-in touchscreen | |
| Smartphone integration | Wireless CarPlay (via USB) / No Android Auto | Wireless CarPlay / Android Auto | |
| Audio system | Premium audio system | 6-speaker | |
| Wheels | 18-in alloy | 17-in steel |
— advertising slot —